Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Shoulder |
cm | inch | cm | inch | cm | inch | |
L | 98cm | 38.5'' | 110cm | 43.2'' | 38cm | 14.9'' |
XL | 99cm | 38.9'' | 114cm | 44.8'' | 39cm | 15.3'' |
XXL | 100cm | 39.3'' | 118cm | 46.4'' | 40cm | 15.7'' |
3XL | 101cm | 39.7'' | 122cm | 47.9'' | 41cm | 16.1'' |
4XL | 102cm | 40.1'' | 126cm | 49.5'' | 42cm | 16.5'' |
5XL | 103cm | 40.5'' | 130cm | 51.1'' | 43cm | 16.9'' |
6XL | 104cm | 40.9'' | 134cm | 52.7'' | 44cm | 17.3'' |
Thanks for subscribing!
This email has been registered!