Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 155cm | 60.9'' | 104cm | 40.9'' | 66cm | 25.9'' | 88cm | 34.6'' |
2XL | 156cm | 61.3'' | 109cm | 42.8'' | 67cm | 26.3'' | 93cm | 36.5'' |
3XL | 157cm | 61.7'' | 114cm | 44.8'' | 68cm | 26.7'' | 98cm | 38.5'' |
4XL | 158cm | 62.1'' | 119cm | 46.8'' | 69cm | 27.1'' | 103cm | 40.5'' |
5XL | 159cm | 62.5'' | 124cm | 48.7'' | 70cm | 27.5'' | 108cm | 42.4'' |
Thanks for subscribing!
This email has been registered!