Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
M | 124cm |48.7'' | 142cm |55.8'' |
L | 126cm |49.5'' | 146cm |57.4'' |
XL | 128cm |50.3'' | 150cm |59.0'' |
XXL | 130cm |51.1'' | 154cm |60.5'' |
3XL | 132cm |51.9'' | 158cm |62.1'' |
4XL | 134cm |52.7'' | 162cm |63.7'' |
5XL | 136cm |53.4'' | 166cm |65.2'' |
Thanks for subscribing!
This email has been registered!