Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 139cm | 54.6'' | 96cm | 37.7'' | 60cm | 23.6'' | 92cm | 36.2'' |
L | 142cm | 55.8'' | 100cm | 39.3'' | 61.2cm | 24.1'' | 96cm | 37.7'' |
XL | 145cm | 57.0'' | 104cm | 40.9'' | 62.4cm | 24.5'' | 100cm | 39.3'' |
XXL | 148cm | 58.2'' | 108cm | 42.4'' | 63.6cm | 25.0'' | 104cm | 40.9'' |
3XL | 151cm | 59.3'' | 112cm | 44.0'' | 64.8cm | 25.5'' | 108cm | 42.4'' |
4XL | 154cm | 60.5'' | 116cm | 45.6'' | 66cm | 25.9'' | 112cm | 44.0'' |
Thanks for subscribing!
This email has been registered!