Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
S | 140cm | 55.1 in | 84cm | 33.1 in | 74cm | 29.1 in |
M | 141cm | 55.5 in | 88cm | 34.6 in | 78cm | 30.7 in |
L | 142.5cm | 56.1 in | 94cm | 37.0 in | 84cm | 33.1 in |
XL | 144cm | 56.7 in | 100cm | 39.4 in | 90cm | 35.4 in |
XXL | 145.5cm | 57.3 in | 106cm | 41.7 in | 96cm | 37.8 in |
3XL | 147cm | 57.9 in | 112cm | 44.1 in | 102cm | 40.2 in |
4XL | 148.5cm | 58.5 in | 118cm | 46.5 in | 108cm | 42.5 in |
Thanks for subscribing!
This email has been registered!