Couldn't load pickup availability
Free standard shipping on orders over $79
DETAILS
SIZE CHART
| Size | Length | Bust | Shoulder | Sleeve Length | 
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 53cm | 20.8'' | 102cm | 40.1'' | 54cm | 21.2'' | 55cm | 21.6'' | 
| L | 54cm | 21.2'' | 106cm | 41.7'' | 55cm | 21.6'' | 56cm | 22.0'' | 
| XL | 55cm | 21.6'' | 110cm | 43.2'' | 56cm | 22.0'' | 57cm | 22.4'' | 
| 2XL | 56cm | 22.0'' | 114cm | 44.8'' | 57cm | 22.4'' | 58cm | 22.8'' | 
| 3XL | 57cm | 22.4'' | 118cm | 46.4'' | 58cm | 22.8'' | 59cm | 23.2'' | 
Thanks for subscribing!
This email has been registered!