Couldn't load pickup availability
Free standard shipping on orders over $49
Size in CM
Size | Waist Width | Hip Width | Pant Length |
---|---|---|---|
M | 68-74 | 93 | 42 |
L | 72-78 | 97 | 43 |
XL | 76-82 | 101 | 44 |
XXL | 76-82 | 101 | 45 |
Size in INCH
Size | Waist Width | Hip Width | Pant Length |
---|---|---|---|
M | 26.77-29.13 | 36.61 | 16.54 |
L | 28.35-30.71 | 38.19 | 16.93 |
XL | 29.92-32.28 | 39.76 | 17.32 |
XXL | 29.92-32.28 | 39.76 | 17.72 |
Thanks for subscribing!
This email has been registered!