Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 90cm |35.4'' | 49cm |19.3'' |
M | 95cm |37.3'' | 50cm |19.7'' |
L | 100cm |39.3'' | 51cm |20.0'' |
XL | 105cm |41.3'' | 52cm |20.4'' |
XXL | 110cm |43.2'' | 53cm |20.8'' |
3XL | 115cm |45.2'' | 54cm |21.2'' |
4XL | 120cm |47.2'' | 55cm |21.6'' |
5XL | 125cm |49.1'' | 56cm |22.0'' |
Thanks for subscribing!
This email has been registered!