Couldn't load pickup availability
SIZE | US | UK | EU | HIPS (Inches) | Outseam (Inches) |
---|---|---|---|---|---|
S | 4 | 8 | 36 | 42.52 | 42.52 |
M | 6 | 10 | 38 | 44.09 | 42.91 |
L | 8 | 12 | 40 | 45.67 | 43.31 |
XS | 2 | 6 | 34 | 40.94 | 42.13 |
XL | 10 | 14 | 42 | 47.24 | 43.7 |
2XL | 12 | 16 | 44 | 48.82 | 44.09 |
Thanks for subscribing!
This email has been registered!