Free standard shipping on orders over $49
DETAIL
SIZE CHART
Size | Bust | Sleeve Length | Waist | Hip | Length |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 106cm | 41.7'' | 60cm | 23.6'' | 86cm | 33.8'' | 112cm | 44.0'' | 130cm | 51.1'' |
2XL | 112cm | 44.0'' | 61cm | 24.0'' | 92cm | 36.2'' | 118cm | 46.4'' | 130cm | 51.1'' |
3XL | 122cm | 47.9'' | 62cm | 24.4'' | 102cm | 40.1'' | 128cm | 50.3'' | 132cm | 51.9'' |
4XL | 132cm | 51.9'' | 63cm | 24.8'' | 112cm | 44.0'' | 138cm | 54.2'' | 132cm | 51.9'' |
5XL | 142cm | 55.8'' | 64cm | 25.2'' | 122cm | 47.9'' | 148cm | 58.2'' | 132cm | 51.9'' |
6XL | 152cm | 59.7'' | 65cm | 25.5'' | 132cm | 51.9'' | 158cm | 62.1'' | 132cm | 51.9'' |
Thanks for subscribing!
This email has been registered!