Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
XL | 153cm | 60.1'' | 101cm | 39.7'' | 89cm | 35.0'' |
2XL | 153cm | 60.1'' | 109cm | 42.8'' | 97cm | 38.1'' |
3XL | 153cm | 60.1'' | 117cm | 46.0'' | 105cm | 41.3'' |
4XL | 154cm | 60.5'' | 125cm | 49.1'' | 113cm | 44.4'' |
5XL | 154cm | 60.5'' | 135cm | 53.1'' | 123cm | 48.3'' |
Thanks for subscribing!
This email has been registered!