Couldn't load pickup availability
Free standard shipping on orders over $79
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 158cm |62.1'' | 72cm |28.3'' | 60cm |23.6'' | 82cm |32.2'' |
| M | 159cm |62.5'' | 76cm |29.9'' | 64cm |25.2'' | 86cm |33.8'' |
| L | 160cm |62.9'' | 80cm |31.4'' | 68cm |26.7'' | 90cm |35.4'' |
| XL | 161cm |63.3'' | 84cm |33.0'' | 72cm |28.3'' | 94cm |36.9'' |
| XXL | 162cm |63.7'' | 88cm |34.6'' | 76cm |29.9'' | 98cm |38.5'' |
Thanks for subscribing!
This email has been registered!