Couldn't load pickup availability
Free standard shipping on orders over $79
| Length (cm) |
Waist (cm) |
Hip (cm) |
Thigh (cm) |
|
| S | 34 | 57-89 | 100 | 63 |
| M | 34 | 61-93 | 104 | 65 |
| L | 35 | 65-97 | 108 | 67 |
| XL | 35 | 69-101 | 112 | 69 |
| XXL | 36 | 74-106 | 117 | 71 |
| XXXL | 37 | 79-111 | 122 | 74 |
| 4XL | 38 | 84-116 | 127 | 76 |
| 5XL | 39 | 89-121 | 132 | 79 |
|
NOTE: (1 cm=0.39 inch. 1 inch=2.54 cm) 1.Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.This clothing size information is just for reference only. and may have 1-3cm differences due to manual measurement. | ||||
Thanks for subscribing!
This email has been registered!