Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size |
Length |
Bust |
Waist |
Hip |
S |
132cm | 52.0 in |
76cm | 29.9 in |
64cm | 25.2 in |
86cm | 33.9 in |
M |
133cm | 52.4 in |
80cm | 31.5 in |
68cm | 26.8 in |
90cm | 35.4 in |
L |
134cm | 52.8 in |
84cm | 33.1 in |
72cm | 28.3 in |
94cm | 37.0 in |
XL |
135cm | 53.1 in |
88cm | 34.6 in |
76cm | 29.9 in |
98cm | 38.6 in |
XXL |
136cm | 53.5 in |
92cm | 36.2 in |
80cm | 31.5 in |
102cm | 40.2 in |
Thanks for subscribing!
This email has been registered!