Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
M | 141cm | 55.4'' | 92cm | 36.2'' | 76cm | 29.9'' |
L | 142cm | 55.8'' | 96cm | 37.7'' | 80cm | 31.4'' |
XL | 143cm | 56.2'' | 100cm | 39.3'' | 84cm | 33.0'' |
2XL | 144cm | 56.6'' | 104cm | 40.9'' | 88cm | 34.6'' |
3XL | 145cm | 57.0'' | 108cm | 42.4'' | 92cm | 36.2'' |
4XL | 146cm | 57.4'' | 112cm | 44.0'' | 96cm | 37.7'' |
5XL | 147cm | 57.8'' | 116cm | 45.6'' | 100cm | 39.3'' |
Thanks for subscribing!
This email has been registered!