Couldn't load pickup availability
Free standard shipping on orders over $79
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE |
Shoulder |
Bust | Length | Sleeve |
M | 60 | 116 | 68 | 54.5 |
L | 62 | 120 | 70 | 55.5 |
XL | 64 | 124 | 72 | 56.5 |
2XL | 66 | 128 | 74 | 57.5 |
3XL | 68 | 132 | 76 | 58.5 |
4XL | 70 | 136 | 78 | 59.5 |
5XL | 72 | 140 | 80 | 60.5 |
NOTE: |
Thanks for subscribing!
This email has been registered!