Couldn't load pickup availability
SIZE | US | UK | EU | HIPS (Inches) | Outseam (Inches) |
---|---|---|---|---|---|
S | 38 | 38 | 46 | 42.52 | 42.91 |
M | 40 | 40 | 48 | 44.09 | 43.31 |
L | 42 | 42 | 50 | 45.67 | 43.7 |
XL | 44 | 44 | 52 | 47.24 | 44.09 |
2XL | 46 | 46 | 54 | 48.82 | 44.49 |
3XL | 48 | 48 | 56 | 50.39 | 44.88 |
Thanks for subscribing!
This email has been registered!