Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 136cm |53.4'' | 90cm |35.4'' |
M | 137cm |53.8'' | 95cm |37.3'' |
L | 138cm |54.2'' | 100cm |39.3'' |
XL | 139cm |54.6'' | 105cm |41.3'' |
XXL | 140cm |55.0'' | 110cm |43.2'' |
3XL | 141cm |55.4'' | 115cm |45.2'' |
4XL | 142cm |55.8'' | 120cm |47.2'' |
5XL | 143cm |56.2'' | 125cm |49.1'' |
Thanks for subscribing!
This email has been registered!