Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 80cm |31.4'' | 80cm |31.4'' |
M | 81cm |31.8'' | 84cm |33.0'' |
L | 82cm |32.2'' | 88cm |34.6'' |
XL | 83cm |32.6'' | 92cm |36.2'' |
2XL | 84cm |33.0'' | 96cm |37.7'' |
3XL | 85cm |33.4'' | 100cm |39.3'' |
4XL | 86cm |33.8'' | 104cm |40.9'' |
5XL | 87cm |34.2'' | 108cm |42.4'' |
Thanks for subscribing!
This email has been registered!