Couldn't load pickup availability
Free standard shipping on orders over $79
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 132cm | 31.9'' | 84cm | 33.0'' | 68cm | 26.7'' | 96cm | 37.7'' |
| M | 132cm |51.9'' | 88cm |34.6'' | 72cm |28.3'' | 100cm |39.3'' |
| L | 133cm |52.3'' | 92cm |36.2'' | 76cm |29.9'' | 104cm |40.9'' |
| XL | 133cm |52.3'' | 96cm |37.7'' | 80cm |31.4'' | 108cm |42.4'' |
| XXL | 134cm |52.7'' | 100cm |39.3'' | 84cm |33.0'' | 112cm |44.0'' |
Thanks for subscribing!
This email has been registered!