Couldn't load pickup availability
Free standard shipping on orders over $79
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 159cm |62.5'' | 86cm |33.8'' | 66cm |25.9'' | 110cm |43.2'' |
| M | 160cm |62.9'' | 90cm |35.4'' | 70cm |27.5'' | 114cm |44.8'' |
| L | 161cm |63.3'' | 94cm |36.9'' | 74cm |29.1'' | 118cm |46.4'' |
| XL | 162cm |63.7'' | 98cm |38.5'' | 78cm |30.7'' | 122cm |47.9'' |
| XXL | 163cm |64.1'' | 102cm |40.1'' | 82cm |32.2'' | 126cm |49.5'' |
Thanks for subscribing!
This email has been registered!