Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 160cm | 62.9'' | 98cm | 38.5'' | 66cm | 25.9'' | 88cm | 34.6'' | 104cm | 40.9'' |
2XL | 161cm | 63.3'' | 104cm | 40.9'' | 67cm | 26.3'' | 94cm | 36.9'' | 110cm | 43.2'' |
3XL | 162cm | 63.7'' | 110cm | 43.2'' | 68cm | 26.7'' | 100cm | 39.3'' | 116cm | 45.6'' |
4XL | 163cm | 64.1'' | 116cm | 45.6'' | 69cm | 27.1'' | 106cm | 41.7'' | 122cm | 47.9'' |
5XL | 164cm | 64.5'' | 122cm | 47.9'' | 70cm | 27.5'' | 112cm | 44.0'' | 128cm | 50.3'' |
Thanks for subscribing!
This email has been registered!