Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
L | 150cm | 59.0'' | 96cm | 37.7'' | 96cm | 37.7'' |
XL | 151cm | 59.3'' | 100cm | 39.3'' | 100cm | 39.3'' |
XXL | 152cm | 59.7'' | 104cm | 40.9'' | 104cm | 40.9'' |
3XL | 153cm | 60.1'' | 110cm | 43.2'' | 110cm | 43.2'' |
4XL | 154cm | 60.5'' | 116cm | 45.6'' | 116cm | 45.6'' |
Thanks for subscribing!
This email has been registered!