Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Chest | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
L | 108-116cm | 42.4''-45.6'' | 86-94cm | 33.8''-36.9'' | 112-120cm | 44.0''-47.2'' |
XL | 116-124cm | 45.6''-48.7'' | 94-102cm | 36.9''-40.1'' | 120-128cm | 47.2''-50.3'' |
2XL | 124-132cm | 48.7''-51.9'' | 102-110cm | 40.1''-43.2'' | 128-136cm | 50.3''-53.4'' |
3XL | 132-140cm | 51.9''-55.0'' | 110-118cm | 43.2''-46.4'' | 136-144cm | 53.4''-56.6'' |
4XL | 140-148cm | 55.0''-58.2'' | 118-126cm | 46.4''-49.5'' | 144-152cm | 56.6''-59.7'' |
5XL | 148-156cm | 58.2''-61.3'' | 126-134cm | 49.5''-52.7'' | 152-160cm | 59.7''-62.9'' |
6XL | 156-164cm | 61.3''-64.5'' | 134-142cm | 52.7''-55.8'' | 160-168cm | 62.9''-66.0'' |
Thanks for subscribing!
This email has been registered!