Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length |
cm | inch | cm | inch | cm | inch | |
S | 100cm | 39.3'' | 100cm |39.7'' | 49cm |19.3'' |
M | 100cm | 39.3'' | 106cm | 41.7'' | 50cm | 19.7'' |
L | 101cm | 39.7'' | 111cm | 43.6'' | 51cm | 20.0'' |
XL | 102cm | 40.1'' | 116cm | 45.6'' | 52cm | 20.4'' |
2XL | 103cm | 40.5'' | 121cm | 47.6'' | 53cm | 20.8'' |
3XL | 104cm | 40.9'' | 126cm | 49.5'' | 54cm | 21.2'' |
Thanks for subscribing!
This email has been registered!