Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 109cm |42.8'' | 110cm |43.2'' | 104cm |40.9'' | 126cm |49.5'' |
XL | 110cm |43.2'' | 116cm |45.6'' | 110cm |43.2'' | 132cm |51.9'' |
2XL | 111cm |43.6'' | 122cm |47.9'' | 116cm |45.6'' | 138cm |54.2'' |
3XL | 112cm |44.0'' | 128cm |50.3'' | 122cm |47.9'' | 144cm |56.6'' |
4XL | 113cm |44.4'' | 134cm |52.7'' | 128cm |50.3'' | 150cm |59.0'' |
5XL | 114cm |44.8'' | 140cm |55.0'' | 134cm |52.7'' | 156cm |61.3'' |
6XL | 115cm |45.2'' | 146cm |57.4'' | 140cm |55.0'' | 162cm |63.7'' |
Thanks for subscribing!
This email has been registered!