Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 118cm | 46.4'' | 104cm | 40.9'' | 100cm | 39.4'' | 106cm | 41.7'' |
M | 119cm |46.8'' | 108cm |42.4'' | 104cm |40.9'' | 110cm | 43.2'' |
L | 120cm | 47.2'' | 112cm | 44.0'' | 108cm | 42.4'' | 114cm | 44.8'' |
XL | 121cm | 47.6'' | 116cm | 45.6'' | 112cm | 44.0'' | 118cm | 46.4'' |
XXL | 122cm | 47.9'' | 122cm | 47.9'' | 116cm | 45.6'' | 124cm | 48.7'' |
3XL | 123cm | 48.3'' | 128cm | 50.3'' | 122cm | 47.9'' | 130cm | 51.1'' |
4XL | 124cm | 48.7'' | 134cm | 52.7'' | 128cm | 50.3'' | 136cm | 53.4'' |
Thanks for subscribing!
This email has been registered!