Couldn't load pickup availability
Free standard shipping on orders over $79
DETAILS
SIZE CHART
| Size | Length | Bust | Waist |
| cm | inch | cm | inch | cm | inch | |
| M | 137cm | 53.8'' | 97cm | 38.1'' | 98cm | 38.5'' |
| L | 138cm | 54.2'' | 103cm | 40.5'' | 104cm | 40.9'' |
| XL | 139cm | 54.6'' | 109cm | 42.8'' | 110cm | 43.2'' |
| XXL | 140cm | 55.0'' | 115cm | 45.2'' | 116cm | 45.6'' |
| 3XL | 141cm | 55.4'' | 121cm | 47.6'' | 122cm | 47.9'' |
| 4XL | 142cm | 55.8'' | 127cm | 49.9'' | 128cm | 50.3'' |
| 5XL | 143cm | 56.2'' | 133cm | 52.3'' | 134cm | 52.7'' |
Thanks for subscribing!
This email has been registered!