Couldn't load pickup availability
Free standard shipping on orders over $49
Note: We sell ASIAN SIZE. It is about 2 size SMALLER than US.UK.AU.EU size. Please choose the size according to our SIZE CHART. | |||||||||||
Size Information | ![]() |
||||||||||
Asian Size | Chest | Shoulder | Clothes Length | Sleeve Length | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 102.0 | 40.2 | 44.0 | 17.3 | 65.0 | 25.6 | 62.0 | 24.4 | |||
L | 106.0 | 41.7 | 45.0 | 17.7 | 67.0 | 26.4 | 63.0 | 24.8 | |||
XL | 112.0 | 44.1 | 46.0 | 18.1 | 69.0 | 27.2 | 64.0 | 25.2 | |||
XXL | 116.0 | 45.7 | 47.0 | 18.5 | 71.0 | 28.0 | 65.0 | 25.6 | |||
Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm |
Thanks for subscribing!
This email has been registered!